Gastric Band
Post-op Supplement Requirements for Gastric BandÂ
Based upon the recommendations for post-surgery vitamin/mineral supplementation for gastric band by The American Society for Metabolic and Bariatric Surgery (ASMBS) in their 2009 paper titled “Bariatric Nutrition: Suggestions for the Surgical Weight Loss Patient”, here is exactly what I recommend you need to take each day for the rest of your life following surgery:Â Â
- Multivitamin – 3-6 BariatrX Essentials Fast Dissolving Multivitamin/mineral tablets
- Vitamin D – 1 Metagenics Iso D-3 tablet
- Calcium – 3-4 Metagenics Cal Apatite Chocolate ChewablesÂ
In addition, I recommend you take:
- BariatrX Essentials Daily Fiber – 2 scoops per day mixed into water or your daily protein shake, to make sure your get adequate daily fiber intake.
- Metagenics Ultra Flora Plus DF Powder – 1/4 teaspoon per day of this good gut bacteria known as Lactobacillus Acidophilus to optimize your weight loss post-surgery, as well as to keep the lining of your gut healthy.
- Metagenics Balanced EPA-DHA Liquid – 1 teaspoon per day provides critically necessary omega-3 fatty acids. Deficiency of this nutrient is the 8th most common cause of preventable death in the United States.
Â
6 BariatrX Essentials Multivitamin/mineral Tablets Contain:
Â
| Vitamin AÂ | Â 10,000 IU |
| Vitamin C (as ascorbic acid)Â | Â 1,200 mg |
| Vitamin D (as cholecalciferol)Â | Â 20 IU |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols)Â | Â 100 IU |
| Thiamin (as thiamin mononitrate)Â | Â 30 mg |
| Riboflavin |  34 mg |
| Niacin (as niacinamide and niacin)Â | Â 420 mg |
| Vitamin B6 (as pyridoxine hydrochloride)Â | Â 40 mg |
| Folate (as folic acid)Â | Â 800 mcg |
| Vitamin B12 (as cyanocobalamin)Â | Â 200 mcg |
| Biotin |  300 mcg |
| Pantothenic Acid (as d-calcium pantothenate)Â | Â 200 mg |
| Calcium (as calcium citrate)Â | Â 500 mg |
| Iodine (as potassium iodide)Â | Â 150 mcg |
| Magnesium (as magnesium bis-glycinate††and magnesium citrate) |  250 mg |
| Zinc (as zinc aspartate)Â | Â 20 mg |
| Selenium (as selenium aspartate)Â | Â 200 mcg |
| Copper (as copper citrate)Â | Â 2 mg |
| Manganese (as manganese aspartate)Â | Â 1 mg |
| Chromium (as chromium dinicotinate glycinate†††) |  200 mcg |
| Molybdenum (as molybdenum aspartate)Â | Â 100 mcg |
| Potassium (as potassium aspartate)Â | Â 99 mg |
| Betaine HCl |  325 mg |
| Choline (as choline bitartrate)Â | Â 200 mg |
| Inositol |  188 mg |
| Citrus Bioflavonoid Complex |  100 mg |
| PABA (as para-aminobenzoic acid)Â | Â 50 mg |
| Quercetin |  25 mg |
| Vanadium (as vanadyl sulfate)Â | Â 39 mcg |
| Alpha-Carotene |  162 mcg |
| Cryptoxanthin |  43 mcg |
| Zeaxanthin |  23 mcg |
| Lutein |  23 mcg |
| Gamma Tocopherol (as mixed tocopherols)Â | Â 67 mg |



